Interstate Container
Company
Interstate Container
Cambridge, MD 21613
410-221-7777
pete.bugas@interstatecontainer.com
www.iripaper.com
Cambridge, MD 21613
410-221-7777
pete.bugas@interstatecontainer.com
www.iripaper.com
Contact
Pete Bugas
410-221-7777 ext.20
pete.bugas@interstatecontainer.com
410-221-7777 ext.20
pete.bugas@interstatecontainer.com
Supported Packing Methods
| Ice Topped | |
| MAP | |
| Forced Air Cooled | |
| Vacuum Cooled |
Recyclability Information
| Wax alternative material to replace wax impregnation and curtain coated (petroleum based) packaging |
Experience
| Ice Topped | MAP | Forced Air Cooled | Hydro Cooled | Vacuum Cooled | Hydro Vacuum Cooled | Paper Only | |
|---|---|---|---|---|---|---|---|
| Meat | |||||||
| Poultry | |||||||
| Fish | |||||||
| Asparagus | |||||||
| Broccoli | |||||||
| Cabbage | |||||||
| Cauliflower | |||||||
| Cucumbers | |||||||
| Celery | |||||||
| Eggplant | |||||||
| Peppers | |||||||
| Tomatoes | |||||||
| Artichokes | |||||||
| Beans | |||||||
| Beets | |||||||
| Cantaloupe | |||||||
| Carrots | |||||||
| Cherries | |||||||
| Corn | |||||||
| Endives | |||||||
| Garlic | |||||||
| Grapes | |||||||
| Greens | |||||||
| Herbs | |||||||
| Leeks | |||||||
| Lettuce | |||||||
| Mushrooms | |||||||
| Onions, Green | |||||||
| Peas | |||||||
| Radish | |||||||
| Romaine | |||||||
| Spinach | |||||||
| Squash | |||||||
| Stone Fruit | |||||||
| Sweet Potato | |||||||
| Turnip | |||||||
| Stone Fruit | |||||||
| Ice Topped | MAP | Forced Air Cooled | Hydro Cooled | Vacuum Cooled | Hydro Vacuum Cooled | Paper Only |
