Stronghaven Inc - K&G Box Div
Company
Stronghaven Inc - K&G Box Div
2212 Pearl Street
Jacksonville, FL 32206
(904) 356-6063
2212 Pearl Street
Jacksonville, FL 32206
(904) 356-6063
Contact
Paul Nave
404-699-1952 x-132
pen@stronghaven.com
404-699-1952 x-132
pen@stronghaven.com
Supported Packing Methods
| Ice Topped | |
| MAP | |
| Forced Air Cooled | |
| Vacuum Cooled |
Experience
| Ice Topped | MAP | Forced Air Cooled | Hydro Cooled | Vacuum Cooled | Hydro Vacuum Cooled | Paper Only | |
|---|---|---|---|---|---|---|---|
| Meat | |||||||
| Poultry | |||||||
| Fish | |||||||
| Asparagus | |||||||
| Broccoli | |||||||
| Cabbage | |||||||
| Cauliflower | |||||||
| Cucumbers | |||||||
| Celery | |||||||
| Eggplant | |||||||
| Peppers | |||||||
| Tomatoes | |||||||
| Artichokes | |||||||
| Beans | |||||||
| Beets | |||||||
| Cantaloupe | |||||||
| Carrots | |||||||
| Cherries | |||||||
| Corn | |||||||
| Endives | |||||||
| Garlic | |||||||
| Grapes | |||||||
| Greens | |||||||
| Herbs | |||||||
| Leeks | |||||||
| Lettuce | |||||||
| Mushrooms | |||||||
| Onions, Green | |||||||
| Peas | |||||||
| Radish | |||||||
| Romaine | |||||||
| Spinach | |||||||
| Squash | |||||||
| Stone Fruit | |||||||
| Sweet Potato | |||||||
| Turnip | |||||||
| Stone Fruit | |||||||
| Ice Topped | MAP | Forced Air Cooled | Hydro Cooled | Vacuum Cooled | Hydro Vacuum Cooled | Paper Only |
