Packaging Products Corporation
Company
Packaging Products Corporation
7971 NW 76th Ave
Medley, FL 33166
(800) 225-0484
sales@pkgprod.com
http://www.pkgprod.com/
7971 NW 76th Ave
Medley, FL 33166
(800) 225-0484
sales@pkgprod.com
http://www.pkgprod.com/
Contact
John Drott
(800) 225-0484 EXT 149
jdrottjr@comcast.net
(800) 225-0484 EXT 149
jdrottjr@comcast.net
Supported Packing Methods
| Ice Topped | |
| MAP | |
| Forced Air Cooled | |
| Hydro Cooled |
Experience
| Ice Topped | MAP | Forced Air Cooled | Hydro Cooled | Vacuum Cooled | Hydro Vacuum Cooled | Paper Only | |
|---|---|---|---|---|---|---|---|
| Meat | |||||||
| Poultry | |||||||
| Fish | |||||||
| Asparagus | |||||||
| Broccoli | |||||||
| Cabbage | |||||||
| Cauliflower | |||||||
| Cucumbers | |||||||
| Celery | |||||||
| Eggplant | |||||||
| Peppers | |||||||
| Tomatoes | |||||||
| Artichokes | |||||||
| Beans | |||||||
| Beets | |||||||
| Cantaloupe | |||||||
| Carrots | |||||||
| Cherries | |||||||
| Corn | |||||||
| Endives | |||||||
| Garlic | |||||||
| Grapes | |||||||
| Greens | |||||||
| Herbs | |||||||
| Leeks | |||||||
| Lettuce | |||||||
| Mushrooms | |||||||
| Onions, Green | |||||||
| Peas | |||||||
| Radish | |||||||
| Romaine | |||||||
| Spinach | |||||||
| Squash | |||||||
| Stone Fruit | |||||||
| Sweet Potato | |||||||
| Turnip | |||||||
| Stone Fruit | |||||||
| Ice Topped | MAP | Forced Air Cooled | Hydro Cooled | Vacuum Cooled | Hydro Vacuum Cooled | Paper Only |
